![]() |
| Jimmy Alapag |
Manila - After the first week and a half of competition in the PBA (Philippine Basketball Association) Governors Cup, each team has played 2-3 games and we have seen their new and returning imports. A familiar team once again leads the pack.
The All-Filipino Cup and Commissioners Cup champions Talk and Text Tropang Texters, headed by Jimmy Alapag, scored two early wins in the short formatted tournament. Here is the team standings.
| Team | W | L | PCT |
|---|---|---|---|
| Talk N Text Tropang Texters | 2 | 0 | 1.000 |
| Meralco Bolts | 2 | 0 | 1.000 |
| Rain or Shine Elasto Painters | 2 | 1 | 0.667 |
| Petron Blaze Boosters | 2 | 1 | 0.667 |
| Brgy Ginebra Kings | 1 | 1 | 0.500 |
| B-MEG Llamados | 1 | 1 | 0.500 |
| Air21 Express | 0 | 2 | 0.000 |
| Alaska Aces | 0 | 2 | 0.000 |
| Powerade Tigers | 0 | 2 | 0.000 |

No comments:
Post a Comment