Friday, September 2, 2011
FIBA Eurobasket & Americas latest standings
The latest standings for Eurobasket and FibaAmericas Championships
EUROBASKET
as of Sept 2, 2011
Group A
1. Turkey 2/0 4
2. Lithuania 2/0 4
3. Spain 2/0 4
4. Poland 0/2 2
5. Portugal 0/2 2
6. Great Britain 0/2 2
Group B
1. Germany 2/0 4
2. France 2/0 4
3. Serbia 2/0 4
4. Latvia 0/2 2
5. Italy 0/2 2
6. Israel 0/2 2
Group C
1. Greece 2/0 4
2. Croatia 1/1 3
3. Bosnia and Herzegovina 1/1 3
4. Montenegro 1/1 3
5. F.Y.R. of Macedonia 1/1 3
6. Finland 0/2 2
Group D
1. Russia 2/0 4
2. Slovenia 2/0 4
3. Georgia 1/1 3
4. Bulgaria 1/1 3
5. Ukraine 0/2 2
6. Belgium 0/2 2
Grupo A
1. Dominican Republic 2/1 5
2. Brazil 2/0 4
3. Venezuela 1/2 4
4. Canada 1/1 3
5. Cuba 0/2 2
Grupo B
1. Puerto Rico 3/0 6
2. Argentina 2/0 4
3. Panama 1/1 3
4. Paraguay 0/3 3
5. Uruguay 0/2 2
Labels:
americas,
basketball,
eurobasket,
FIBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment