|
James Yap |
There was no change in the top of the PBA Governor's cup standings after last week's action. Talk and Text Tropang Texters still enjoys the view from the top as other teams scambles for very important wins. Teams will have around 6-7 day breaks as the PBA goes to Dubai for overseas games between leading Talk and Text Tropang Texters and James Yap's Bmeg Llamados
Team | W | L | PCT |
Talk N Text Tropang Texters | 3 | 0 | 1.000 |
Rain or Shine Elasto Painters | 3 | 1 | 0.750 |
Brgy Ginebra Kings | 2 | 1 | 0.667 |
Petron Blaze Boosters | 2 | 2 | 0.500 |
Alaska Aces | 2 | 2 | 0.500 |
Meralco Bolts | 2 | 2 | 0.500 |
B-MEG Llamados | 2 | 2 | 0.500 |
Powerade Tigers | 1 | 3 | 0.250 |
Air21 Express | 0 | 4 | 0.000 | | | | | | | | | |
No comments:
Post a Comment